Huawei Mate 30 Specifications
Body | Material | Glass with alluminium frame |
Display | Type | OLED |
Size | 6.62" | |
Resolution | 1080*2340 | |
Aspect Ratio | 19.5:9 with notch | |
Protection | - | |
Platform | Operating System | Android 10 |
Chipset | HiSilicon Kirin 990 | |
CPU | Octa-core (2x2.86 GHz Cortex-A76 & 2x2.09 GHz Cortex-A76 & 4x1.86 GHz Cortex-A55) |
|
GPU | Mali-G76 MP12 | |
Memory | RAM | 8GB |
Internal | 128GB | |
External | Yes, up to 256GB (nano memory) | |
Network | Technology | 4G |
SIM | Hybrid Dual | |
Camera | Main | Quad 40MP(main) +16MP(wide) + 8MP(telephoto) + laser focus sensor |
Selfie | 24MP | |
Battery | Size | 4200mAh |
Type | Li-Po | |
Charging Port | USB-C | |
Other Features | Fast Charging, Fast Wireless Charging, Fingerprint reader (under-display), Wireless charging, Reverse wireless charging, IP53 water and dust resistance | |
Available Colours | Black, Space Silver, Cosmic Purple, Emerald Green |
|
Price | TBA |
---|
Comments