Huawei Mate 30 Pro Specifications
Body | Material | Glass with alluminium frame |
Display | Type | OLED |
Size | 6.53" curved | |
Resolution | 1176*2400 | |
Aspect Ratio | 18.5:9 with notch | |
Protection | Corning Gorilla Glass 6 |
|
Platform | Operating System | Android 10 |
Chipset | HiSilicon Kirin 990 | |
CPU | Octa-core (2x2.86 GHz Cortex-A76 & 2x2.09 GHz Cortex-A76 & 4x1.86 GHz Cortex-A55) |
|
GPU | Mali-G76 MP12 | |
Memory | RAM | 8GB |
Internal | 256GB | |
External | Yes, up to 256GB (nano memory) | |
Network | Technology | 4G |
SIM | Hybrid Dual | |
Camera | Main | Quad 40MP(main) +40MP(wide) + 8MP(telephoto) + 3D depth sensor |
Selfie | 32MP + 3D Time of Flight sensor | |
Battery | Size | 4500mAh |
Type | Li-Po | |
Charging Port | USB-C | |
Other Features | Fast Charging, Fast Wireless Charging, Fingerprint reader (under-display), Wireless charging, Reverse wireless charging, IP68 Water and dust resistance | |
Available Colours | Black, Space Silver, Cosmic Purple, Emerald Green |
|
Price | TBA |
---|
Comments