Apple iPhone 11 Specifications
Body | Material | Glass with alluminium frame |
Display | Type | LCD |
Size | 6.1" | |
Resolution | 828*1792 | |
Aspect Ratio | 19.5:9 with notch | |
Protection | Scratch-resistant glass, oleophobic coating |
|
Platform | Operating System | iOS 13 |
Chipset | A13 Bionic |
|
CPU | - | |
GPU | - | |
Memory | RAM | 4GB |
Internal | 64/128/256GB | |
External | No | |
Network | Technology | 4G |
SIM | No | |
Camera | Main | Dual 12MP (main) +12MP (ultra-wide) |
Selfie | 12MP | |
Battery | Size | 3110mAh |
Type | Li-Ion | |
Charging Port | Lightning port | |
Other Features | Wireless Charging, Face ID, IP68 water and dust resistance, |
|
Available Colours | Black, Green, Yellow, Purple, Red, White |
|
Price | Not less than Kes.70,000 |
---|
Comments