Infinix S4 Specifications
Body | Material | Glass |
Display | Type | IPS LCD |
Size | 6.2" | |
Resolution | 1520*720 | |
Aspect Ratio | 19.5:9 with water drop notch | |
Protection | None | |
Platform | Operating System | Android 9.0 Pie |
Chipset | Helio P22 | |
CPU | Octa-core (Cortex-A53), 2.2GHz. |
|
GPU | PowerVR GE8320 GPU | |
Memory | RAM | 3/6GB |
Internal | 32/64GB | |
External | upto 128GB | |
Network | Technology | 4G |
SIM | Dual Slot | |
Camera | Main | Triple 13MP + 8MP +2MP |
Selfie | 32MP | |
Battery | Size | 4000mAh |
Type | Li-Ion | |
Charging Port | USB 2.0 | |
Other Features | Fingerprint scanner, Face unlock | |
Available Colours | Milan Black, Sapphire Cyan, Gold | |
Price | Kes.15,000 |
---|
Comments