Ever since Apple introduced the iPhone X that saw the death of the fingerprint scanner on iPhones with the introduction of face ID, Android manufacturers have been all over the place taunting how their devices include a face unlock feature.
While some manufacturers such as Xiaomi and OPPO have 3D face unlock technology, most android devices just use the front-facing camera to “read” the face and unlock the phone. A new study by The Dutch Consumentenbond organization has found that 42 out of the 110 smartphones tested, unlocked when a high-quality photo of the owner was used.
The test featured a number of devices from different brands from thriving brands like Huawei, Nokia, Samsung, Apple, OnePlus, Xiaomi and even struggling ones like HTC, LG, Alcatel, Blackberry, Sony and Lenovo. The list included budget smartphones as well as high-end flagships.
Interestingly, a number of devices had better face unlock technology than others, however, they still unlocked after a number of tries. Here’s the complete list of the results:
Remains locked | Unlocked with photo | Unlocked with photo, but has “stricter” setting |
---|---|---|
Alcatel 3 | Alcatel 1X | Honor 7A |
Alcatel 5 | Asus Zenfone 5 Lite | LG G7 ThinQ |
Apple iPhone XR | Asus Zenfone 5, ZE620KL | LG V35 ThinQ |
Apple iPhone XS | BlackBerry Key2 | LG V40 ThinQ |
Apple iPhone XS Max | BQ Aquaris X2 | |
Asus Zenfone Max Plus | BQ Aquaris X2 Pro | |
Honor 10 | General Mobile GM8 | |
Honor 7C | HTC U11 Plus | |
Honor 8X | Huawei P20 | |
Honor View 10 | Huawei P20 Lite | |
HTC U12 Plus | Huawei P20 Pro | |
Huawei P Smart Plus | Motorola Moto E5 | |
Huawei Y6 2018 | Motorola Moto E5 Plus | |
Huawei Y7 2018 | Motorola Moto G6 Play | |
Huawei Mate 20 | LG K9 (LM-X210EMW) | |
Huawei Mate 20 Lite | LG Q6 Alpha (LG-M700n) | |
Huawei Mate 20 Pro | Motorola Moto G6 Play | |
Motorola Moto G6 | Motorola One | |
Motorola Moto G6 Plus | Nokia 3.1 | |
Motorola Moto Z3 | Nokia 7.1 | |
Motorola Moto Z3 Play | Oukitel VU | |
OnePlus 5T | Samsung Galaxy A7 2018 | |
OnePlus 6 | Samsung Galaxy A8 (SM-A530F/DS) | |
Oppo Find X | Samsung Galaxy A8 Plus (SM-A730F) | |
Samsung Galaxy A6 | Samsung Galaxy J8 | |
Samsung Galaxy A6 Plus | Sony Xperia L2 (H3311 and H3321) | |
Samsung Galaxy A9 | Sony Xperia XZ2 (H8216 and H8266) | |
Samsung Galaxy J6 | Sony Xperia XZ2 Compact (H8314 and H8324) | |
Samsung Galaxy Note 9 | Sony Xperia XZ2 Premium | |
Samsung Galaxy S9 | Sony Xperia XZ3 | |
Samsung Galaxy S9 Plus | Vodafone Smart N9 | |
Wiko View 2 | Xiaomi Mi A2 |
Comments