Safaricom is revamping its data offerings in Kenya to provide more bundles for the same prices as before. Dubbed Nyoosha Shilingi, the telco’s latest efforts are focused on stretching upwards the value of data on your spent shilling. The new data bundles are available to all Safaricom customers (prepaid, postpaid, and hybrid).
Nyoosha Shilingi comes after consumer complaints pointed out a few key issues with the Safaricom data bundles. Here are some of the notable problems:
- Data is quite expensive; the Tunukiwa bundle offering accessed through *444# is inconsistent. Some offers are available one day and gone the other.
- Customers are not sure what the official channel for data bundles (*544# or *444#)
- Data depletes faster compared to the competition.
- Increased competition from a multitude of cheaper Wi-Fi offerings.
The new adjustments from Safaricom will see customers enjoy an exciting 50-100% increase in most of the packages. Further, you can purchase the new data bundles using airtime, Bonga Points and MPESA. Access them under the *544# menu, the mySafaricom app or web platform.
New Data Offerings
The Hero PriSce Points
Price | Current MBs | New MBs |
Daily 20 | 50 | 100 |
Daily 50 | 150 | 300 |
Weekly 99 | 350 | 500 |
Monthly 1000 | 5 GB | 7 GB |
Daily Bundles
Price | Current | New |
5 | 7 MB + 7 SMS | 10 MB + 7 SMS |
10 | 15 MB + 15 SMS | 35 MB + 15 SMS |
20 | 50 MB + 50 SMS + Free WA | 100 MB + 50 SMS + Free WA |
50 | 150 + 150 SMS + Free WA | 300 + 150 SMS + Free WA |
99 | 500 MB + 500 SMS + Free WA | 750 MB + 500 SMS + Free WA |
Weekly Bundles
Price | Current | New |
50 | 100 MB | 200 MB |
99 | 350 MB + Free WA | 500 MB + Free WA |
250 | 1 GB + Free WA | 1.5 GB + Free WA |
500 | 3 GB + Free WA | 3.5 GB + Free WA |
Monthly Bundles
Price | Current | New |
250 | 350 MB | 1 GB |
500 | 2 GB + Free WA | 2.5 GB + Free WA |
1000 | 5 GB + Free WA | 7 GB + Free WA |
2000 | 15 GB + Free WA | 20 GB + Free WA |
3000 | 25 GB + Free WA | 40 GB + Free WA |
All In One Bundles
Price | Current | New |
550 | 1.5GB + 100Mins + 500SMS + Free WA | 12GB + 100Mins + 500SMS + Free WA |
5,200 | 35GB + 2GB TY + 2500Mins + 5K SMS + Free WA | 45GB + 2GB TY + 2500Mins + 5K SMS + Free WA |
10,430 | 50GB + 2GB TY + 7500Mins + 10K SMS + Free WA | 100GB + 2GB TY + 7500Mins + 10K SMS + Free WA |
Comments