Infinix Smart 3 Specifications
Body | Material | Polycarbonate |
Display | Type | IPS LCD |
Size | 5.5" | |
Resolution | 1520*720 | |
Aspect Ratio | 19:9 with water drop notch | |
Protection | None | |
Platform | Operating System | Android 9.0 Pie (Go Edition) |
Chipset | MediaTek Helio A22 | |
CPU | Quad-core 2.0 GHz Cortex-A53 | |
GPU | PowerVR GE8320 | |
Memory | RAM | 1GB |
Internal | 16GB | |
External | upto 256GB | |
Network | Technology | 4G |
SIM | Dual Slot (Dual 4G Standby) | |
Camera | Main | Dual 13MP + 8MP |
Selfie | 8MP | |
Battery | Size | 3050mAh |
Type | Li-Po | |
Charging Port | USB 2.0 | |
Other Features | Fingerprint scanner (rear-mounted), Face unlock | |
Available Colours | Midnight Black, Aqua Blue, Cosmic Purple, Bordeaux Red |
|
Price | Kes.8,000 |
---|
Comments