Apple iPhone 11 Pro Max Specifications
| Body | Material | Glass with alluminium frame |
| Display | Type | AMOLED |
| Size | 6.5" | |
| Resolution | 1125*2436 | |
| Aspect Ratio | 19.5:9 with notch | |
| Protection | Scratch-resistant glass, oleophobic coating |
|
| Platform | Operating System | iOS 13 |
| Chipset | A13 Bionic |
|
| CPU | - | |
| GPU | - | |
| Memory | RAM | 6GB |
| Internal | 64/128/512GB | |
| External | No | |
| Network | Technology | 4G |
| SIM | Dual (China only) | |
| Camera | Main | Triple 12MP (main) + 12MP (telephoto) +12MP (ultra-wide) |
| Selfie | 12MP | |
| Battery | Size | 3500mAh |
| Type | Li-Ion | |
| Charging Port | Lightning port | |
| Other Features | Fast charging, Wireless Charging, Face ID, IP68 water and dust resistance |
|
| Available Colours | Space Gray, Silver, Gold, Midnight Green | |
| Price | Not less than Kes.110,000 |
|---|




Comments